Week 25 standings as of May 17, 2022 |
|||
Team Name | Wins (minus deductions) |
Losses | Games to Make Up |
---|---|---|---|
Annie | 89 | 25 | 0 |
Phil | 77 | 40 | 0 |
Ellen | 57 | 63 | 0 |
Therese | 56 | 64 | 0 |
Gary | 12 | 108 | 0 |
High ton 153 |
|||
Low round zero out: round 5 dart 3 |
Individual Stats |
|||||||||
Name | Games Played | Total Points | Average First Half | Average Second Half | Average Change | Zero-outs | Low Scores | Tons | Super Tons |
---|---|---|---|---|---|---|---|---|---|
Mike Bangsund (Sub) | 3 | 4 | / | 1.333 | / | 0 points | 4 points | 0 points | 0 points |
Chris Peterson | 48 | 58 | 1.333 | 1.208 | -0.125 | 9 points | 44 points | 3 points | 2 points |
Kellie Bangsund | 45 | 53 | 0.952 | 1.178 | +0.226 | 15 points | 36 points | 2 points | 0 points |
Riley Schmitz | 51 | 57 | 1.0 | 1.118 | +0.118 | 15 points | 36 points | 6 points | 0 points |
Jordan Strom | 57 | 56 | 1.0 | 0.982 | -0.018 | 6 points | 44 points | 6 points | 0 points |
Annie Sporer | 45 | 43 | 0.524 | 0.956 | +0.432 | 9 points | 32 points | 2 points | 0 points |
Phil Sporer | 42 | 40 | 1.25 | 0.952 | -0.298 | 9 points | 24 points | 7 points | |
Josh Xiong | 42 | 36 | 0.267 | 0.857 | +0.59 | 0 points | 34 points | 0 points | 2 points |
Al Kitagawa | 54 | 45 | 0.810 | 0.833 | +0.023 | 3 points | 34 points | 2 points | 6 points |
Therese Dahlberg | 51 | 42 | 0.583 | 0.824 | +0.241 | 6 points | 28 points | 6 points | 2 points |
Kelly Peterson | 51 | 42 | 0.875 | 0.824 | -0.051 | 6 points | 28 points | 8 points | 0 points |
Josh Menter | 33 | 23 | 0.2 | 0.697 | +0.497 | 3 points | 16 points | 2 points | 2 points |
Ellen Harrity | 60 | 32 | 0.391 | 0.533 | +0.142 | 0 points | 26 points | 6 points | 0 points |
Steve Hollie | 57 | 29 | 0.5 | 0.509 | +0.009 | 6 points | 18 points | 5 points | 0 points |
April Collins | 30 | 15 | / | 0.5 | / | 3 points | 12 points | 0 points | 0 points |
Byron Lee | 39 | 19 | 0.555 | 0.487 | -0.068 | 6 points | 12 points | 1 point | 0 points |
Terry D | 18 | 7 | 0.467 | 0.389 | -0.078 | 0 points | 6 points | 1 point | 0 points |
Brian Favorit | 50 | 18 | 0.25 | 0.36 | +0.11 | 0 points | 18 points | 0 points | 0 points |
Barb Applebee | 30 | 10 | 0.134 | 0.333 | +0.199 | 3 points | 6 points | 1 point | 0 points |
Kelly Harrison | 45 | 15 | 0.286 | 0.333 | +0.047 | 0 points | 14 points | 1 point | 0 points |
Colleen Kitagawa | 39 | 12 | 0.0 | 0.308 | +0.308 | 0 points | 10 points | 2 points | 0 points |
Austin (Sub) | 9 | 2 | 0.667 | 0.222 | -0.444 | 0 points | 2 points | 0 points | 0 points |
Abby Winters | 51 | 11 | 0.25 | 0.216 | -0.034 | 0 points | 10 points | 1 point | 0 points |
Lisa Sanders | 54 | 11 | 0.217 | 0.204 | -0.013 | 0 points | 10 points | 1 point | 0 points |
Gary Boettcher | 57 | 7 | 0.217 | 0.123 | -0.094 | 0 points | 6 points | 1 point | 0 points |
Mike Hally | 48 | 3 | 0.0 | 0.063 | +0.063 | 0 points | 2 points | 1 point | 0 points |
Mike Vining | 57 | 2 | 0.0 | 0.035 | +0.035 | 0 points | 2 points | 0 points | 0 points |
Shawn Bangsund (Sub) | 15 | 0 | / | 0.0 | / | 0 points | 0 points | 0 points | 0 points |
Season Awards |
Rookie of the Year: Josh Xiong |
Most Improved Player: Josh Xiong, average increase of 0.59 |
Most Low Scores: Chris Peterson/Jordan Strom tied 44 points |
Low Round Zero-Out: Chris Peterson, round 5 dart 3 |
Most Individual Points: Chris Peterson, 58 points |
Most Tons: Kelly Peterson, 8 points |
High Ton: Josh Mentor, ton-153 |
Most Zero-outs: Kellie Bangsund/Riley Schmitz tied 15 points |
Team Standings |
First Place: Annie: 89 wins, 25 losses |
Second Place: Phil: 77 wins, 40 losses |
Third Place: Ellen: 57 wins, 63 losses |
Fourth Place: Therese: 56 wins, 64 losses |
Fifth Place: Gary: 12 wins, 108 losses |