Twin Cities Blind Audio Dart League

2018 - 2019 League Year Awards Banquet

May 2019

Teams

Place Team Wins Losses
1 Annie 141 39
2 Shawn 127 53
3 Phil 113 67
4 Ellen 94 86
5 Gary 49 131
6 Nicki 16 164

Individual Achievements

Most Total Points
1. Phil 108
2. Chris 97
3. Shawn and Kellie 93

Low Scores:
1. Chris 32
2. Kellie B 31
3. Annie 28

Zero Outs:
1. Phil 18
2. Shawn 15
3. Ian 12

Tons:
1. Phil 10
2. Mike B 8
3. Shawn 7

Low Round Zero Out:
Phil Sporer: 6th Round, 1st Dart

High Ton:
Mike Bangsund 154

Michael Mattson Award for Most Improved Player:
Therese, improvement of 0.5

Chuck Cerisier Memorial Award for Rookie of the Year:
Terry Dickleman

Individual Stats Final (copied from Ian's file)


Ranking

Name
Total
Points
Games
Played

Points per Game
1 Phil 102 72 1.41667
2 Chris 90 66 1.36364
3 Shawn 91 69 1.31884
4 Kellie 86 72 1.19444
5 Therese 62 54 1.14815
Mary 10 9 1.11111
6 Ian 50 45 1.11111
7 Annie 69 69 1.0000
8 Kelly 66 69 0.97101
9 Ellen 40 42 0.95238
10 Mike B 70 75 0.93333
11 Jordan 49 72 0.68056
12 Terry 44 66 0.66667
13 Peter 19 30 0.63333
14 Steve 36 60 0.60000
15 Barb A 29 51 0.56683
16 Kari 10 18 0.55556
16 Riley 15 27 0.55556
18 Byron 26 51 0.50890
19 Dan 32 66 0.48485
20 Paul 26 54 0.48148
21 Nancy 25 60 0.41667
22 Mike V 25 75 0.33333
23 Barb B 17 60 0.28333
Colleen 2 9 0.22222
24 Brian 9 42 0.21429
25 Lisa 13 69 0.18841
26 Diane 12 84 0.14286
27 Abby 10 72 0.13889
28 Gary 6 54 0.11111
29 Cindy 4 51 0.07843
30 Mike H 6 81 0.07407
31 Nicky 5 84 0.05952
32 Angela 4 75 0.05333

Click here to go back to the news page

Click here to go back to the events page

Click here to go back to the index page