Teams |
|||
Place | Team | Wins | Losses |
---|---|---|---|
1 | Phil | 105 | 39 |
2 | Barb | 97 | 47 |
3 | Annie | 92 | 52 |
4 | Ellen | 69 | 72 |
5 | Ken | 65 | 76 |
6 | Gary | 49 | 95 |
7 | Nicky | 22 | 122 |
Individual Achievements Most Total Points |
||
1. | Joe Chastek | 114 |
2. | Phil Sporer | 86 |
3. | Shawn Bangsund | 78 |
Highest Average Points Per Game: |
||
1. | Joe Chastek | 1.727 |
2. | Phil Sporer | 1.303 |
3. | Shawn Bangsund | 1.182 |
Most Zero Outs: Joe Chastek 17 |
||
Low Round Zero Out: Phil Sporer: 5th Round, 1st Dart |
||
Most Low Scores: Joe Chastek 28 |
||
Most Tons: Joe Chastek 9 |
||
High Ton: Shawn Bangsund 140 |
||
Michael Mattson award for Most Improved Player: Catalina Martinez, improvement of 0.0395 |
||
Chuck Cerisier memorial award for Rookie of the Year: Ian Moon |
Individual Stats Final, sorted by average |
|||||
Name |
Total Points |
Games Played |
Average |
Old Average |
Improved |
Joe Chastek | 114 | 66 | 1.7272727273 | 1.333 | 0.3942727273 |
Phil Sporer | 86 | 66 | 1.303030303 | 1.088 | 0.215030303 |
Shawn Bangsund | 78 | 66 | 1.1818181818 | 1.222 | -0.0401818182 |
Brenda Scott | 52 | 48 | 1.0833333333 | 1.048 | 0.0353333333 |
Kellie Bangsund | 58 | 54 | 1.0740740741 | 0.912 | 0.1620740741 |
Denise Chamberlin | 30 | 30 | 1 | ||
Mike Bangsund | 61 | 63 | 0.9682539683 | 1.15 | -0.1817460317 |
Chris Peterson | 61 | 63 | 0.9682539683 | 0.922 | 0.0462539683 |
Mary Sporer | 14 | 15 | 0.9333333333 | ||
Glen Chamberlin | 11 | 12 | 0.9166666667 | 0.9215686275 | -0.0049019608 |
Jordan Strom | 59 | 66 | 0.8939393939 | 0.556 | 0.3379393939 |
Ian Moon | 29 | 33 | 0.8787878788 | 0 | 0.8787878788 |
Craig Roisum | 28 | 33 | 0.8484848485 | 0.976 | -0.1275151515 |
Annie Giddings | 54 | 66 | 0.8181818182 | 0.5 | 0.3181818182 |
Ellen Harity | 37 | 51 | 0.7254901961 | 0.394 | 0.3314901961 |
Ken Dobratz | 31 | 48 | 0.6458333333 | 0.646 | -0.0001666667 |
Therese Dahlberg | 31 | 54 | 0.5740740741 | 0.813 | -0.2389259259 |
Kelly Peterson | 30 | 57 | 0.5263157895 | 0.521 | 0.0053157895 |
Jacob Vasquez | 29 | 57 | 0.5087719298 | 0.421 | 0.0877719298 |
Steve Hollie | 33 | 66 | 0.5 | 0.972 | -0.472 |
Al Kitagawa | 13 | 27 | 0.4814814815 | 0.267 | 0.2144814815 |
David Thomas | 7 | 15 | 0.4666666667 | 0 | 0.4666666667 |
Catalina Martinez | 22 | 48 | 0.4583333333 | 0.063 | 0.3953333333 |
Barb Kaufman | 4 | 9 | 0.4444444444 | ||
Paul Bloomst | 14 | 33 | 0.4242424242 | 0.4 | 0.0242424242 |
Vince Llanas | 10 | 30 | 0.3333333333 | 0.417 | -0.0836666667 |
Gary Boettcher | 17 | 57 | 0.298245614 | 0.258 | 0.040245614 |
Nancy Giddings | 14 | 48 | 0.2916666667 | 0.538 | -0.2463333333 |
Barb Appleby | 9 | 33 | 0.2727272727 | 0 | 0.2727272727 |
Dan Ellingsberg | 16 | 60 | 0.2666666667 | 0.867 | -0.6003333333 |
Barb Bangsund | 10 | 39 | 0.2564102564 | 0.783 | -0.5265897436 |
Lisa Sanders | 16 | 63 | 0.253968254 | 0.19 | 0.063968254 |
Abby Winter | 9 | 39 | 0.2307692308 | 0 | 0.2307692308 |
Mike Vining | 10 | 48 | 0.2083333333 | 0.365 | -0.1566666667 |
Byron Lee | 4 | 24 | 0.1666666667 | ||
Cindy Smith | 7 | 48 | 0.1458333333 | 0.267 | -0.1211666667 |
Diane Ruffcorn | 7 | 63 | 0.1111111111 | 0.106 | 0.0051111111 |
Colleen Kitagawa | 2 | 21 | 0.0952380952 | 0.157 | -0.0617619048 |
Nicky Schlender | 6 | 66 | 0.0909090909 | 0 | 0.0909090909 |
Mike Hally | 4 | 69 | 0.0579710145 | 0.028 | 0.0299710145 |
Ellen Llanas | 0 | 9 | 0 | 0.394 | -0.394 |
Bill Heinl | 0 | 3 | 0 | 0 | 0 |
Aaron Dobratz |