Teams |
||||
Place | Team | Wins | Losses | Team members |
---|---|---|---|---|
1 | Gail | 111 | 33 | Gail Drake, Joe Chastek, Phil Sporer, Dan Ellingsberg, Therese Dahlberg |
2 (tie) | Annie | 98 | 46 | Annie Giddings, Kari Giddings, Glenn Chamberlin, Denise Chamberlin, Chris Peterson, Kelly Peterson |
2 (tie) | Shawn | 98 | 46 | Shawn Bangsund, Kellie Bangsund, Barb Bangsund, Mike Bangsund, Catalina Martinez |
4 | Ken | 75 | 69 | Ken Dobratz, Brenda Scott, Mike Vining, Craig Roisum |
5 | Ellen | 69 | 75 | Ellen Harity, Steve Hollie, Jordan Strom, Nancy Giddings. Also played on team: Paul Bloomst and Cindy Smith |
6 | Colleen | 32 | 112 | Colleen Kitagawa, Al Kitagawa, Gary Boettcher, Lisa Sanders, Jacob Vasquez |
7 | Diane | 18 | 123 | Diane Ruffcorn, Mike Hally, Nicky Schender, Vince Llanas. Also Ellen Llanas played |
Individual Achievements Highest Average Points Per Game: |
||
1. | Joe Chastek | 1.333 |
2. | Shawn Bangsund | 1.222 |
3. | Kari Giddings | 1.177 |
Most Zero Outs: |
||
1. | Joe Chastek | 11 |
2. | Shawn Bangsund | 10 |
3. | Kari Giddings | 9 |
Low Round Zero Out: Brenda Scott: 5th Round, 1st Dart |
||
Most Low Scores: |
||
1. | Shawn Bangsund | 21 |
Mike Bangsund | 21 | |
2. | Joe Chastek | 19 |
Denise Chamberlin | 19 | |
3. | Kellie Bangsund | 18 |
Steve Hollie | 18 | |
Most Tons: |
||
1. | Barb Bangsund | 8 |
Brenda Scott | 8 | |
2. | Craig Roisum | 7 |
3. | Therese Dahlberg | 6 |
Mike Bangsund | 6 | |
Denise Chamberlin | 6 | |
Dan Ellingsberg | 6 | |
High Ton: Joe Chastek 156 |
||
Most Improved Player: Craig Roisum, improvement of 0.682 points per game |
||
Rookie of the Year: none this year |
||
Most Total Points |
||
1. | Shawn Bangsund | 77 |
2. | Joe Chastek | 75 |
3. | Steve Hollie | 70 |